Highway Bus

Sendai - Ichinoseki Line


Outbound Lane

Sendai Station Ichinoseki


Inbound Lane

Ichinoseki Sendai Station

Information

Contact by E-mail

Bus fare

You can get a Ticket from the bus driver.

Sendai - Ichinoseki

Sendai Umino-Mori Aquarium - Ichinoseki


Outbound Lane

Sendai Station Ichinoseki

MITSUI OUTLET PARK Sendai Port - - - - - - - - - - - - 15:20 - - - - - - -
Sendai Umino-Mori Aquarium - - - - - - - - - - - - 15:25 - - - - - - -
Sendai Station 7:00 7:30 8:00 8:30 9:00 9:30 10:00 11:00 12:00 13:00 14:00 15:00 16:00 16:30 17:00 17:30 18:00 18:30 19:00 20:00
Hirosedori Ichibancho 7:05 7:35 8:05 8:35 9:05 9:35 10:05 11:05 12:05 13:05 14:05 15:05 16:05 16:35 17:05 17:35 18:05 18:35 19:05 20:05
Miyagi IC
Ichinoseki IC
AEON Ichinoseki 8:22 8:52 9:22 9:52 10:22 10:52 11:22 12:22 13:22 14:22 15:22 16:22 17:22 17:52 18:22 18:52 19:22 19:52 20:22 21:22
Ichinoseki Government Building 8:24 8:54 9:24 9:54 10:24 10:54 11:24 12:24 13:24 14:24 15:24 16:24 17:24 17:54 18:24 18:54 19:24 19:54 20:24 21:24
Shin Omachi-Kado 8:30 9:00 9:30 10:00 10:30 11:00 11:30 12:30 13:30 14:30 15:30 16:30 17:30 18:00 18:30 19:00 19:30 20:00 20:30 21:30
Ichinoseki 8:30 9:00 9:30 10:00 10:30 11:00 11:30 12:30 13:30 14:30 15:30 16:30 17:30 18:00 18:30 19:00 19:30 20:00 20:30 21:30

MITSUI OUTLET PARK Sendai Port - - 15:20 - - - - - - -
Sendai Umino-Mori Aquarium - - 15:25 - - - - - - -
Sendai Station 14:00 15:00 16:00 16:30 17:00 17:30 18:00 18:30 19:00 20:00
Hirosedori Ichibancho 14:05 15:05 16:05 16:35 17:05 17:35 18:05 18:35 19:05 20:05
Miyagi IC
Ichinoseki IC
AEON Ichinoseki 15:22 16:22 17:22 17:52 18:22 18:52 19:22 19:52 20:22 21:22
Ichinoseki Government Building 15:24 16:24 17:24 17:54 18:24 18:54 19:24 19:54 20:24 21:24
Shin Omachi-Kado 15:30 16:30 17:30 18:00 18:30 19:00 19:30 20:00 20:30 21:30
Ichinoseki 15:30 16:30 17:30 18:00 18:30 19:00 19:30 20:00 20:30 21:30

Inbound Lane

Ichinoseki Sendai Station

Ichinoseki 6:30 7:00 7:30 8:00 8:30 9:00 9:30 10:00 10:30 11:30 12:00 13:00 14:00 15:00 15:30 16:00 17:00 17:30 18:30 19:00
Shin Omachi-Kado 6:30 7:00 7:30 8:00 8:30 9:00 9:30 10:00 10:30 11:30 12:00 13:00 14:00 15:00 15:30 16:00 17:00 17:30 18:30 19:00
Ichinoseki Government Building 6:35 7:05 7:35 8:05 8:35 9:05 9:35 10:05 10:35 11:35 12:05 13:05 14:05 15:05 15:35 16:05 17:05 17:35 18:35 19:05
AEON Ichinoseki 6:37 7:07 7:37 8:07 8:37 9:07 9:37 10:07 10:37 11:37 12:07 13:07 14:07 15:07 15:37 16:07 17:07 17:37 18:37 19:07
Ichinoseki IC
Miyagi IC
Hirosedori Ichibancho 7:54 8:24 8:54 9:24 9:54 10:24 10:54 11:24 11:54 12:54 13:24 14:24 15:24 16:24 16:54 17:24 18:24 18:54 19:54 20:24
Sendai Station 8:00 8:30 9:00 9:30 10:00 10:30 11:00 11:30 12:00 13:00 13:30 14:30 15:30 16:30 17:00 17:30 18:30 19:00 20:00 20:30
Sendai Umino-Mori Aquarium - - - 10:05 - - - - - - - - - - - - - - - -
MITSUI OUTLET PARK Sendai Port - - - 10:10 - - - - - - - - - - - - - - - -

Ichinoseki 12:00 13:00 14:00 15:00 15:30 16:00 17:00 17:30 18:30 19:00
Shin Omachi-Kado 12:00 13:00 14:00 15:00 15:30 16:00 17:00 17:30 18:30 19:00
Ichinoseki Government Building 12:05 13:05 14:05 15:05 15:35 16:05 17:05 17:35 18:35 19:05
AEON Ichinoseki 12:07 13:07 14:07 15:07 15:37 16:07 17:07 17:37 18:37 19:07
Ichinoseki IC
Miyagi IC
Hirosedori Ichibancho 13:24 14:24 15:24 16:24 16:54 17:24 18:24 18:54 19:54 20:24
Sendai Station 13:30 14:30 15:30 16:30 17:00 17:30 18:30 19:00 20:00 20:30
Sendai Umino-Mori Aquarium - - - - - - - - - -
MITSUI OUTLET PARK Sendai Port - - - - - - - - - -

Bus Stop

Please click a bus stop. :Google map.

PAGE TOP